RHS Bell Schedule 2026-2027
2026-2027 RHS Bell Schedule
A/B Day Schedule
Periods: 1/3/5/7 and 2/4/6/8
| Period | Time |
|---|---|
| 1st/2nd Period | 8:05-9:40 a.m. |
| 3rd/4th Period | 9:45-11:20 a.m. |
| 5th/6th Period | 11:25 a.m.-1:20 p.m. |
| 1st Lunch | 11:25-11:45 a.m. |
| 2nd Lunch | 12:25-12:45 p.m. |
| 3rd Lunch | 1-1:20 p.m. |
| 7th/8th Period | 1:25-3 p.m. |
C Day Schedule
Periods: 1/2/3/4/5/6/7/8
| Period | Time |
|---|---|
| 1st Period | 8:05-8:50 a.m. |
| 2nd Period | 8:55-9:35 a.m. |
| 3rd Period | 9:40-10:20 a.m. |
| 4th Period | 10:25-11:05 a.m. |
| 5th Period | 11:10 a.m.-12:40 p.m. |
| 1st Lunch | 11:10-11:30 a.m. |
| 2nd Lunch | 11:45 a.m.-12:05 p.m. |
| 3rd Lunch | 12:20-12:40 p.m. |
| 6th Period | 12:45-1:30 p.m. |
| 7th Period | 1:35-2:15 p.m. |
| 8th Period | 2:15-3 p.m. |
District Early Release Schedule
Periods: 1/3/5/7 and 2/4/6/8
| Period | Time |
|---|---|
| 1st/2nd Period | 8:05-8:35 a.m. |
| 3rd/4th Period | 8:40-9:35 a.m. |
| 5th/6th Period | 9:40-11:10 a.m. |
| 1st Lunch | 11:20-11:40 a.m. |
| 2nd Lunch | 11:55 a.m.-12:15 p.m. |
| 3rd Lunch | 12:20-12:40 p.m. |
| 7th/8th Period | 11:15 a.m.-12:50 p.m. |
