Building and Course Staffing
Percent of teachers | Black | White | Latinx | Multiracial | Asian | Indigenous | Pacific Islander |
PreK | 25 | 75 | 0 | 0 | 0 | 0 | 0 |
Elementary | 13 | 84 | 1 | 1 | 2 | 0 | 0 |
Middle | 16 | 80 | 3 | 0 | 2 | 0 | 0 |
High | 19 | 76 | 4 | 0 | 1 | 0 | 0 |
6th Grade Math Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6th Grade Math Female | 20 | 80 | 0 | 0 | 0 | 0 | 0 |
7th Grade Math Male | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
7th Grade Math Female | 14 | 71 | 0 | 0 | 0 | 0 | 0 |
8th Grade Math Male | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
8th Grade Math Female | 0 | 75 | 0 | 0 | 0 | 0 | 0 |
6th Grade ELA Male | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6th Grade ELA Female | 0 | 83 | 0 | 0 | 17 | 0 | 0 |
7th Grade ELA Male | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
7th Grade ELA Female | 0 | 60 | 0 | 0 | 0 | 0 | 0 |
8th Grade ELA Male | 0 | 33 | 0 | 0 | 0 | 0 | 0 |
8th Grade ELA Female | 17 | 50 | 0 | 0 | 0 | 0 | 0 |
High School Math Male | 6 | 38 | 0 | 0 | 0 | 0 | 0 |
High School Math Female | 12 | 44 | 0 | 0 | 0 | 0 | 0 |
High School ELA Male | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
High School ELA Female | 8 | 77 | 8 | 0 | 0 | 0 |
0 |