Gifted
Back to Dashboard
This data shares the initial screening of students in grades 2-8 and a screening of any students in these grades who are recommended.
| Number of Students Nominated and/or Participating | Black | White | Latinx | Multiracial | Asian | Indigenous | English Learner | IEP |
| 2nd Grade Screened | ||||||||
| 2nd Grade Participating | ||||||||
| 3rd Grade Screened | ||||||||
| 3rd Grade Participating | ||||||||
| 4th Grade Screened | ||||||||
| 4th Grade Participating | ||||||||
| 5th Grade Screened | ||||||||
| 5th Grade Participating | ||||||||
| 6th Grade Screened | ||||||||
| 6th Grade Participating | ||||||||
| 7th Grade Screened | ||||||||
| 7th Grade Participating | ||||||||
| 8th Grade Screened | ||||||||
| 8th Grade Participating |
